National & Global
Here you can find resources at the national and global level.
For state and local resources, please check out the interactive USA map
Title | About | Link |
|
|---|---|---|---|
![]() | FEMA Hazard mitigation planning overview | Introduction and step-by-step process of mitigation planning | Click Here |
![]() | FEMA Whole Community Approach Intro | Principles of FEMA's "Whole Community" program | Click Here |
![]() | FEMA SFI Basic Info | Introduction to FEMA's Strategic Foresight Initiative (SFI) | Click Here |
![]() | FEMA guide: Multi-hazard planning | Information on state, local, and tribal government multi-hazard planning process | Click Here |
![]() | FEMA Strategic Foresight Initiative | "Toward more resilient futures" SFI Highlights PDF document | Click Here |
![]() | FEMA SFI Report | "Putting foresight info practice" | Click Here |
![]() | SFI Climate Change Research | "Long term trends and their implications for Emergency Management" | Click Here |
![]() | FEMA Climate Change Policy | Agency-wide directive to integrate climate change planning | Click Here |
![]() | FEMA Sea Level Rise Doc | "Incorporating SLR into Hazard Mitigation Assistance Benefit Cost-Analysis FAQ" | Click Here |
![]() | Contact the White House | How to contact the White House | Click Here |
![]() | FEMA How-to Guide | "Integrating manmade hazards into mitigation planning" | Click Here |


